Little River Market Report
$413,296
AVERAGE PRICE OF 656 HOMES$216,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,273,032
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$502,187
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$351,257
AVERAGE PRICE OF 405 HOMES WITH A POOL$292,351
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
| Average Price | $413,296 |
| Avg Bedrooms | 2.55 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 1 bedroom | $127,469 |
| 2 bedrooms | $216,364 |
| 3 bedrooms | $358,185 |
| 4 bedrooms | $485,665 |
| 5 bedrooms | $633,474 |
Little River Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 662 | 674 | 659 | 689 | 702 |
| Average Price | $424,156 | $432,339 | $424,675 | $423,158 | $430,601 |
| Avg Price Change | -1.93% | +1.80% | +0.36% | -1.76% | -0.75% |
| Median Price | $310,901 | $313,827 | $311,501 | $317,036 | $315,492 |
| Med Price Change | -0.94% | +0.75% | -1.78% | +0.49% | -0.95% |
| Avg Bedrooms | 2.57 beds | 2.59 beds | 2.61 beds | 2.61 beds | 2.59 beds |
| Avg Bathrooms | 2.12 baths | 2.12 baths | 2.11 baths | 2.11 baths | 2.1 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Myrtle Beach High School | 576 | $362,385 | 108 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 656 | $413,296 | 146 days |
| Distressed Homes | 2 | $216,000 | 76 days |
| Multi-Million Dollar Homes | 22 | $3,273,032 | 312 days |
| Newly Built Homes | 146 | $502,187 | 126 days |
| Homes with a Pool | 405 | $351,257 | 122 days |
| Reduced Price Homes | 37 | $292,351 | 82 days |
Powered by

