Longs Market Report
$400,211
AVERAGE PRICE OF 681 HOMES$221,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,508,794
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$375,199
AVERAGE PRICE OF 438 NEWLY BUILT HOMES$375,378
AVERAGE PRICE OF 417 HOMES WITH A POOL$333,848
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $400,211 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $123,750 |
2 bedrooms | $248,057 |
3 bedrooms | $340,425 |
4 bedrooms | $417,617 |
5 bedrooms | $598,680 |
Longs Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 655 | 630 | 612 | 573 | 603 |
Average Price | $393,201 | $396,572 | $390,044 | $385,977 | $391,058 |
Avg Price Change | -0.86% | +1.67% | +1.05% | -1.32% | +1.95% |
Median Price | $346,173 | $341,632 | $338,379 | $334,038 | $338,215 |
Med Price Change | +1.33% | +0.96% | +1.30% | -1.25% | +0.73% |
Avg Bedrooms | 3.05 beds | 3.02 beds | 2.97 beds | 2.95 beds | 2.94 beds |
Avg Bathrooms | 2.33 baths | 2.32 baths | 2.3 baths | 2.29 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 300 | $361,538 | 102 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 681 | $400,211 | 116 days |
Distressed Homes | 3 | $221,633 | 91 days |
Multi-Million Dollar Homes | 17 | $2,508,794 | 412 days |
Newly Built Homes | 438 | $375,199 | 112 days |
Homes with a Pool | 417 | $375,378 | 101 days |
Reduced Price Homes | 38 | $333,848 | 113 days |
Powered by
