Myrtle Beach Market Report
$425,087
AVERAGE PRICE OF 4,267 HOMES$219,374
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,137,563
AVERAGE PRICE OF 200 MULTI-MILLION DOLLAR HOMES$557,123
AVERAGE PRICE OF 844 NEWLY BUILT HOMES$395,978
AVERAGE PRICE OF 3,032 HOMES WITH A POOL$393,758
AVERAGE PRICE OF 186 REDUCED PRICE HOMESAverage Home
Average Price | $425,087 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $184,630 |
2 bedrooms | $273,265 |
3 bedrooms | $395,498 |
4 bedrooms | $633,617 |
5 bedrooms | $836,621 |
Myrtle Beach Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 4,068 | 3,858 | 3,670 | 3,747 | 3,954 |
Average Price | $422,603 | $425,192 | $424,269 | $420,625 | $413,169 |
Avg Price Change | -0.61% | +0.22% | +0.87% | +1.80% | -6.74% |
Median Price | $314,932 | $314,147 | $313,054 | $310,125 | $314,859 |
Med Price Change | +0.25% | +0.35% | +0.94% | -1.53% | -1.33% |
Avg Bedrooms | 2.44 beds | 2.42 beds | 2.42 beds | 2.41 beds | 2.43 beds |
Avg Bathrooms | 2.15 baths | 2.13 baths | 2.13 baths | 2.12 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 2,016 | $396,260 | 132 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,267 | $425,087 | 120 days |
Distressed Homes | 4 | $219,374 | 81 days |
Multi-Million Dollar Homes | 200 | $2,137,563 | 177 days |
Newly Built Homes | 844 | $557,123 | 125 days |
Homes with a Pool | 3,032 | $395,978 | 112 days |
Reduced Price Homes | 186 | $393,758 | 85 days |
Powered by
