North Myrtle Beach Market Report
$544,139
AVERAGE PRICE OF 1,025 HOMES$410,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,964,422
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$827,605
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$470,117
AVERAGE PRICE OF 729 HOMES WITH A POOL$604,244
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $544,139 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $220,245 |
2 bedrooms | $304,427 |
3 bedrooms | $499,036 |
4 bedrooms | $813,837 |
5 bedrooms | $1,182,363 |
North Myrtle Beach Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 1,036 | 1,055 | 1,007 | 997 | 1,005 |
Average Price | $537,021 | $530,680 | $531,379 | $526,704 | $559,519 |
Avg Price Change | +1.19% | -0.13% | +0.89% | -6.23% | +4.57% |
Median Price | $404,538 | $400,119 | $398,333 | $396,506 | $397,683 |
Med Price Change | +1.10% | +0.45% | +0.46% | -0.30% | -0.85% |
Avg Bedrooms | 2.55 beds | 2.54 beds | 2.51 beds | 2.49 beds | 2.48 beds |
Avg Bathrooms | 2.36 baths | 2.35 baths | 2.31 baths | 2.3 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 943 | $532,136 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,025 | $544,139 | 117 days |
Distressed Homes | 2 | $410,000 | 51 days |
Multi-Million Dollar Homes | 80 | $1,964,422 | 150 days |
Newly Built Homes | 85 | $827,605 | 145 days |
Homes with a Pool | 729 | $470,117 | 109 days |
Reduced Price Homes | 51 | $604,244 | 86 days |
Powered by