North Myrtle Beach Market Report
$552,811
AVERAGE PRICE OF 1,203 HOMES$169,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,111,849
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$708,524
AVERAGE PRICE OF 178 NEWLY BUILT HOMES$497,050
AVERAGE PRICE OF 804 HOMES WITH A POOL$688,609
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
| Average Price | $552,811 |
| Avg Bedrooms | 2.71 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $223,098 |
| 2 bedrooms | $305,311 |
| 3 bedrooms | $488,165 |
| 4 bedrooms | $735,143 |
| 5 bedrooms | $1,139,310 |
North Myrtle Beach Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,243 | 1,243 | 1,245 | 1,223 | 1,229 |
| Average Price | $540,626 | $540,710 | $544,052 | $552,961 | $559,090 |
| Avg Price Change | -0.02% | -0.62% | -1.64% | -1.11% | +0.34% |
| Median Price | $420,694 | $427,048 | $427,872 | $428,780 | $437,504 |
| Med Price Change | -1.51% | -0.19% | -0.21% | -2.03% | +0.80% |
| Avg Bedrooms | 2.71 beds | 2.7 beds | 2.68 beds | 2.68 beds | 2.69 beds |
| Avg Bathrooms | 2.46 baths | 2.46 baths | 2.46 baths | 2.46 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Myrtle Beach High School | 1,124 | $531,351 | 121 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,203 | $552,811 | 130 days |
| Distressed Homes | 1 | $169,900 | 159 days |
| Multi-Million Dollar Homes | 83 | $2,111,849 | 182 days |
| Newly Built Homes | 178 | $708,524 | 113 days |
| Homes with a Pool | 804 | $497,050 | 124 days |
| Reduced Price Homes | 43 | $688,609 | 157 days |
Powered by

